Browse our comprehensive archive of press releases by date.
Select a specific day to access all press releases published on The Israeli Weekender.
May 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Press releases published on June 20, 2025

Directed Energy Weapons Market Size Expected to Reach $22.2 Billion by 2032
EIN Presswire
·
June 20, 2025
Directed energy weapons market was valued at $4.9 billion in 2022, and is estimated to reach $22.2 billion by 2032, growing at a CAGR of 16.4% from 2023 to 2032 WILMINGTON, DE, UNITED STATES, June 20, 2025 /EINPresswire.com/ -- By technology, the high …

Military Antenna Market Size Expected to Reach $6.8 Billion by 2033
EIN Presswire
·
June 20, 2025
Military Antenna Market Size was valued at $3.7 billion in 2023, and is estimated to reach $6.8 billion by 2033, growing at a CAGR of 6.7% from 2024 to 2033 WILMINGTON, DE, UNITED STATES, June 20, 2025 /EINPresswire.com/ -- The impact of the Russia- …